Maricopa County is the heart of McCain country. It is the most populous county in Arizona by far, and houses Phoenix, the capitol. Maricopa County's GOP held a straw poll Saturday, and here are the results (via Sonoran Alliance):
Overall Votes (662 Votes):
#1 - Mitt Romney - 28.4% (188)
#2 - Fred Thomson - 18.3% (121)
#3 - Ron Paul - 17.4% (115)
#4 - Duncan Hunter - 14.0% (93)
#5 - John McCain - 12.1% (80)
#6 - Rudy Giuliani - 5.0% (33)
#7 - Mike Huckabee - 4.8% (32)
Most Acceptable (1781 Votes):
#1 - Fred Thompson - 20.8% (370)
#2 - Duncan Hunter - 20.1% (358)
#3 - Mitt Romney - 20.0% (356)
#4 - Rudy Giuliani - 13.2% (235)
#5 - Mike Huckabee - 11.6% (207)
#6 - John McCain - 7.6% (135)
#7 - Ron Paul - 6.7% (120)
Most Unacceptable (1949 votes):
#1 - John McCain - 21.9% (427)
#2 - Ron Paul - 20.3% (396)
#3 - Rudy Giuliani - 18.3% (357)
#4 - Mike Huckabee - 17.4% (340)
#5 - Duncan Hunter - 8.0% (156)
#6 - Fred Thompson - 7.8% (152)
#7 - Mitt Romney - 6.2% (121 )
Notice that McCain finishes a distant 5th to Romney in the voting, and places first as the most unacceptable candidate amongst those who know him best.
Also, if you remove Hunter (who's already dropped out) and Thompson (who is expected to drop out this week), Romney wins every category (even without those deletions he wins two and finishes .8% behind first on the third).
Overall Votes (662 Votes):
#1 - Mitt Romney - 28.4% (188)
#2 - Fred Thomson - 18.3% (121)
#3 - Ron Paul - 17.4% (115)
#4 - Duncan Hunter - 14.0% (93)
#5 - John McCain - 12.1% (80)
#6 - Rudy Giuliani - 5.0% (33)
#7 - Mike Huckabee - 4.8% (32)
Most Acceptable (1781 Votes):
#1 - Fred Thompson - 20.8% (370)
#2 - Duncan Hunter - 20.1% (358)
#3 - Mitt Romney - 20.0% (356)
#4 - Rudy Giuliani - 13.2% (235)
#5 - Mike Huckabee - 11.6% (207)
#6 - John McCain - 7.6% (135)
#7 - Ron Paul - 6.7% (120)
Most Unacceptable (1949 votes):
#1 - John McCain - 21.9% (427)
#2 - Ron Paul - 20.3% (396)
#3 - Rudy Giuliani - 18.3% (357)
#4 - Mike Huckabee - 17.4% (340)
#5 - Duncan Hunter - 8.0% (156)
#6 - Fred Thompson - 7.8% (152)
#7 - Mitt Romney - 6.2% (121 )
Notice that McCain finishes a distant 5th to Romney in the voting, and places first as the most unacceptable candidate amongst those who know him best.
Also, if you remove Hunter (who's already dropped out) and Thompson (who is expected to drop out this week), Romney wins every category (even without those deletions he wins two and finishes .8% behind first on the third).
Labels: John McCain, Maricopa county, Mitt Romney, straw poll
